In-Conference team competition comes to a close for the Fall this weekend at the Timme-Angsten Memorial Regatta in Chicago. We'll issue final (Mid-Season) rankings short after results are posted.
Rank | School | Score |
1 | University of Wisconsin | 13.5 |
2 | University of Minnesota | 20.8 |
3 | Western Michigan University | 26.0 |
4 | University of Illinois-Chicago | 26.5 |
5 | Northwestern University | 28.6 |
6 | University of Notre Dame | 39.9 |
7 | University of Toledo | 40.0 |
8 | Michigan State University | 47.6 |
9 | University of Wisconsin-Milwaukee | 50.8 |
10 | University of Chicago | 51.5 |
11 | Ohio State | 53.3 |
12 | University of Michigan | 56.2 |
13 | Denison University | 59.4 |
14 | Bowling Green State University | 59.6 |
15 | Purdue | 59.9 |
16 | Miami University | 62.8 |
17 | Michigan Technological University | 64.5 |
18 | University of Akron | 66.1 |
19 | University of Iowa | 72.2 |
20 | Marquette University | 75.7 |
21 | Northern Michigan University | 76.5 |
22 | Robert Morris | 78.6 |
23 | Hope College | 83.1 |
24 | Indiana University | 96.9 |
University of Illinois (51.7) and Wittenberg University (67.0) were not included in the above rankings because they had only participated in 2 of the evaluated regattas.
No comments:
Post a Comment